Classified by brand

Product Name:
Yuchai generator set
Yuchai generator set
• Product Introduction •
The unit uses Guangxi Yuchai Machinery Co., Ltd. to produce multiple series of power, including four cylinder, six cylinder, water-cooled, four stroke, direct injection combustion chamber high-speed diesel engines, which have the acteristics of low fuel consumption, high reliability, high torque, easy starting, small size, high power, and convenient operation and maintenance.
The generator is ed from the MP series brushless generator produced by the Sino US t venture Shanghai Marathon Innovation Electric Co., Ltd. or the THZ, TFS, TFW series generator produced by Shanghai Qianghui Co., Ltd.
The control screen can be equipped with a multi-functional control module specifically designed for imported diesel generator sets, with a Chinese and English operating interface. It has automatic and manual control functions, as well as various parameter display and protection functions. It can achieve manual control, self start control, full automation, and full automatic parallel operation functions.
• Parameter Selection •
机组型号 | 常用功率 | 柴油机 | 耗油量 | 外形尺寸及重量 | |||||
容量 (KVA) |
功率 (KW) |
电流 (A) |
型号 (MOD) |
功率 (KW) |
柴油 (g/kw.h) |
机油 (g/kw.h) |
长×宽×高 (MM) |
净重 (KG) |
|
XHF-40 | 50 | 40 | 72 | YC4D60-D21 | 44 | 198 | 1.2 | 1800×650×950 | 950 |
XHF-50 | 62.5 | 75 | 90 | YC4D85Z-D20 | 60.5 | 196 | 1.2 | 1800×800×1050 | 1050 |
XHF-70 | 87.5 | 70 | 126 | YC6B100-D20 | 73.5 | 198 | 1.2 | 2200×800×1050 | 1150 |
XHF-90 | 112.5 | 90 | 162 | YC6B135Z-D20 | 99 | 196 | 1.2 | 2450×800×1150 | 1400 |
XHF-100 | 125 | 100 | 180 | YC6B155L-D21 | 113 | 196 | 1.2 | 2450×800×1150 | 1450 |
XHF-120 | 150 | 120 | 216 | YC6B170L-D20 | 125 | 196 | 1.2 | 2450×800×1150 | 1550 |
XHF-120 | 150 | 120 | 216 | YC6A210L-D20 | 153 | 192 | 1.0 | 2500×900×1200 | 1600 |
XHF-150 | 187.5 | 150 | 270 | YC6A210L-D20 | 153 | 192 | 1.0 | 2500×900×1200 | 1600 |
XHF-150 | 187.5 | 150 | 270 | YC6A230L-D20 | 170.5 | 192 | 1.0 | 2550×900×1200 | 1750 |
XHF-160 | 200 | 160 | 288 | YC6G245L-D20 | 181.5 | 195 | 1.2 | 2550×900×1250 | 1800 |
XHF-200 | 250 | 200 | 360 | YC6M285L-D20 | 211.2 | 197 | 1.0 | 2600×950×1300 | 1850 |
XHF-235 | 239.75 | 235 | 423 | YC6M350L-D20 | 258.5 | 197 | 1.0 | 2600×950×1300 | 1900 |
XHF-250 | 312.5 | 250 | 450 | YC6MK390L-D20 | 286 | 195 | 1.0 | 2650×950×1400 | 1950 |
XHF-350 | 437.5 | 350 | 630 | YC6T550L-D21 | 405 | 195 | 0.5 | 2650×95×1400 | 3450 |
XHF-400 | 500 | 400 | 700 | YC6T600L-D22 | 441 | 195 | 0.5 | 3350×1050×1750 | 3700 |
XHF-400 | 500 | 400 | 720 | YC6T600L-D20 | 485 | 195 | 0.5 | 3400×1150×1800 | 3800 |
XHF-600 | 750 | 600 | 1080 | YC6C900L-D20 | 660 | 195 | 1.2 | 3650×1350×1900 | 4500 |
XHF-650 | 812.5 | 650 | 1170 | YC6C1020L-D20 | 748 | 195 | 1.2 | 3650×1450×1950 | 4600 |
• Product Performance •
1. Digital control system with high intelligence; We can provide products with different functions such as remote computer control, group control, telemetry, automatic parallel operation, and automatic fault protection according to the different needs of users;
2. Strong power, capable of outputting nameplate rated power below an altitude of 2000m, and able to output 110% overload power of rated power in less than 1 hour;
3. The fuel consumption rate and lubricant consumption rate are better than similar products;
4. Low vibration, low noise, and high reliability;
5. Low emissions, in line with national environmental protection requirements;
6. Yuchais 1168 service stations across the ry will provide users with fast and timely high-quality services.